EXIDE BATTERY Price List 2014
EXIDE PAKISTAN LIMITED
PRICE LIST EFFECTIVE FROM 04-01-2014
| Battery Type | Lay Out | Plates | Retail Price | Consumer Price |
|---|---|---|---|---|
| NS44 | R | 9 | 2,710/- | 3,624.90/- |
| NS44L | L | 9 | 2,700/- | 3,613/- |
| NS48ZA | L | 9 | 3,090/- | 4,077.10/- |
| NS65 | R | 13 | 4,040/- | 5,257.60/- |
| NS65L | L | 13 | 4,030/- | 5,245.70/- |
| N70 | R | 9 | 3,740/- | 4,900.60/- |
| N80 | R | 11 | 4,270/- | 5,606.30/- |
| N80L | L | 11 | 4,260/- | 5,594.40/- |
| NS85 | R | 13 | 4,910/- | 6,367.90/- |
| NS85L | L | 13 | 4,900/- | 6,356.00/- |
| N88 | R | 11 | 4,500/- | 5,880.00/- |
| N96Z | R | 13 | 5,170/- | 6,752.30/- |
| EX100 | R | 15 | 5,880/- | 7,597.20/- |
| EX100L | L | 15 | 5,870/- | 7,585.30/- |
| 6X120 | R | 15 | 6,860/- | 8,763.40/- |
| N125 | R | 17 | 7,270/- | 9,326.30/- |
| N130 | R | 17 | 7,620/- | 9,742.80/- |
| N135 | R | 19 | 7,880/- | 10,202.20/- |
| N165 | R | 21 | 9,090/- | 11,642.10/- |
| N180 | R | 23 | 9,650/- | 12,458.50/- |
| NP-185 | R | 21 | 9,650/- | 12,458.50/- |
| N190 | R | 23 | 11,210/- | 14,314.90/- |
| NP-210 | R | 25 | 12,650/- | 16,228.50/- |
| NS200 PLUS | R | 27 | 12,830/- | 16,442.70/- |
| 6LT170 | L | 23 | 9,920/- | 12,779.80/- |
| NS185 | L | 27 | 11,340/- | 14,469.60/- |
| N210 | R | 31 | 16,560/- | 21,056.40/- |
| N245 | R | 33 | 17,020/- | 21,603.80/- |
| CNG-48L | L | 9 | 3,090/- | 4,077.10/- |
| CNG-60L | L | 11 | 3,860/- | 5,043.40/- |
NOTE:
Sales Tax @ of 17% and Extra 2% Tax Applicable on Value of Supply.
For Contact In Rawalpindi:
For Contact In Rawalpindi:
- 0336-0110107(Raja Dilawar)
- Exide Battery shops details in other city
.png)
Comments
Post a Comment