Complete Solar System Installation || Price In Pakistan
"Sun is world's best energy source"
According to geographically location of Pakistan, it is best suited for Solar Plants and Generating uninterrupted power and energy through solar system which also help the government to overcome its power shortfall.
Model
|
System Specification
|
Price (PKR)
|
Capacity
|
---|---|---|---|
JGB 800-150 | 800W Pure Sine Wave Inverter, 150W Solar Panel, 110 Ah Dry Battery |
Rs. 74900/- | 2 Energy Saver, 2 ceiling Fan, 1 LCD/TV |
JGB 800-300 | 800W Pure Sine Wave Inverter, 300W Solar Panel, 2 x 110 Ah Dry Battery |
Rs. 115850/- | 6 Energy Saver, 4 ceiling Fan, 1 LCD/TV |
JGB 2400-600 | 2400W Pure Sine Wave Inverter, 600W Solar Panel, 4 x 110 Ah Dry Battery |
Rs. 209750/- | 8 Energy Saver, 4 ceiling Fan, 1 LCD/TV, Fridge (Small) |
JGB 4000-1200 | 4000W Pure Sine Wave Inverter, 1200W Solar Panel, 8 x 110 Ah Dry Battery |
Rs. 414550/- | 16 Energy Saver, 6 ceiling Fan, 1 LCD/TV, Fridge (Medium), 1 Pump (1/2 hp) |
JGB 4800-2400 | 2 x 2400W Pure Sine Wave Inverter, 2400W Solar Panel, 8 x 110 Ah Dry Battery |
Rs. 597700/- | 4 Energy Saver, 2 ceiling Fan, 1 LCD/TV, 1 Split AC (1 Ton) |
GB 3000-1500 | 3000W Pure Sine Wave Inverter, 1500W Solar Panel, 4 x 110 Ah Dry Battery |
Rs. 413750/- | 12 Energy Saver, 6 ceiling Fan, 1 LCD/TV, 1 Fridge, 1 Pump (1/2 hp) |
GB 3000-3000 | 3000W Pure Sine Wave Inverter, 3000W Solar Panel, 4 x 285 Ah Dry Battery |
Rs. 715750/- | 12 Energy Saver, 8 ceiling Fan, 1 LCD/TV, 1 Split AC (1 Ton) |
GB 6000-6000 | 2 x 3000W Pure Sine Wave Inverter, 6000W Solar Panel, 4 x 285 Ah Dry Battery |
Rs. 1211700/- | Dry Battery Day Time Solution For Offices, Shops, Schools and Colleges |
Solar Water Pump | With 1'' or 8'' Water Supply Pipe | Depending On Size |
Contact Person: Ali Naz (0345-5886-114)
Note: Above Prices Are Excluding Installation and Transportation Charges.
Comments
Post a Comment