All Available Pakistan Bikes, Models, Prices In Pakistan 2013, 2012
There are many bike companies in Pakistan like Hero, Ravi Hamsafar, Habib, Road Prince, Metro, Ravi, Honda, Suzuki, Yamaha, Super Power, Hi-Speed, Eagle, Unique, Sohrab, Skywing, Crown, Zxmco, Uni-PAk, and many other below you can see All Available bike prices and models In Pakistan.
Brand Name |
Model | Engine Power | Company Name | Price In Pakistan |
---|---|---|---|---|
Ravi Hamsafar RA-70 | 2012 | 70 cc | Ravi Automobile | Rs. 45,500/- |
Premium R1-70 | 2012 | 70 cc | Ravi Automobile | Rs. 47,500/- |
Hero RF-70 | 2012 | 70 cc | Fateh Motors | Rs. 46,000/- |
Hero RF-70 Plus | 2012 | 70 cc | Fateh Motors | Rs. 47,000/- |
Super Power SP-70 Deluxe | 2012 | 70 cc | N.J. Auto Industries | Rs. 47,000/- |
Unique UD-70 | 2013 | 70 cc | D.S. Motors | Rs. 42,500/- |
Super Power SP-70 | 2012 | 70 cc | N.J. Auto Industries | Rs. 42,500/- |
Super Star SS-70 | 2012 | 70 cc | Memon Motors | Rs. 42,500/- |
Road Prince RP-70 | 2012 | 70 cc | Omega Industries | Rs. 42,500/- |
Hi-Speed SR-70 | 2012 | 70 cc | Raazy Motors Industries | Rs. 42,000/- |
Extra Power SA-70 | 2012 | 70 cc | Super Asia Motors | Rs. 43,500/- |
Habib HB-70 | 2013 | 70 cc | Habib Motorcycles | Rs. 44,000/- |
Eagle DG-70 | 2013 | 70 cc | Rs. 43,000/- | |
Hero RF-70 | 2013 | 70 cc | Fateh Motors | Rs. 44,500/- |
Hero 125 | 2013 | 125 cc | Fateh Motors | Rs. 68,000/- |
Honda CD-70 Euro 2 | 2013 | 70 cc | Atlas Honda | Rs. 67,600/- |
Honda Pridor CD-100 Euro ll | 2013 | 100 cc | Atlas Honda | Rs. 80,500/- |
Honda CG-125 Euro 2 | 2013 | 125 cc | Atlas Honda | Rs. 96,500/- |
Honda Deluxe Euro 2 PKR 116,500 | 2013 | 125 cc | Atlas Honda | Rs. 116,500/- |
Metro MR-70 | 2013 | 70 cc | Rs. 44,500/- | |
Metro Boom Euro ll 70 | 2013 | 70 cc | Rs. 45,500/- | |
Metro Dabang Euro ll 70 | 2013 | 70 cc | Rs. 55,500/- | |
Metro MR-125 | 2013 | 70 cc | Rs. 70,500/- | |
Pak Hero PK-70 | 2013 | 70 cc | Rs. 45,000/- | |
Pak Hero PK-125 | 2013 | 125 cc | Rs. 62,000/- | |
Ravi Humsafar 70 | 2013 | 70 cc | Rs. 45,500/- | |
Ravi Humsafar Plus | 2013 | 70 cc | Rs. 45,900/- | |
Ravi Premium R1 | 2013 | 70 cc | Rs. 46,950/- | |
Ravi PIAGGIO 125 | 2013 | 125 cc | Rs. 100,500/- | |
Road Prince RP-70 | 2013 | 70 cc | Rs. 44,000/- | |
Sohrab JS-70 | 2013 | 70 cc | Rs. 48,000/- | |
Super Asia SA-70 | 2013 | 70 cc | Rs. 44,000/- | |
Super Power SP-70 | 2013 | 70 cc | Rs. 46,200/- | |
SUTLEJ 70 | 2013 | 70 cc | Rs. 43,500/- | |
Suzuki SPRINTER ECO Euro 2 | 2013 | Rs. 77,400/- | ||
Suzuki Sprinter | 2013 | Rs. 80,400/- | ||
Suzuki Raider 110 Euro 2 | 2013 | 110 cc | Rs. 85,400/- | |
Suzuki GS-150 | 2013 | 150 cc | Rs. 101,500/- | |
Unique UD-70 | 2013 | 70 cc | Rs. 42,500/- | |
Unique UD-100 | 2013 | 100 cc | Rs. 52,000/- | |
United UD-125 | 2013 | 125 cc | Rs. 60,000/- | |
Yamaha Dhoom YD-70 | 2013 | 70 cc | dylmotorcycles | Rs. 49,750/- |
Yamaha YD-100 Junoon | 2013 | 100 cc | dylmotorcycles | Rs. 78,600/- |
Yamaha DYL YD-125 Sports | 2013 | 125 cc | dylmotorcycles | Rs. 108,000/- |
Yamaha DyL YD Mini-100 | 2013 | 100 cc | dylmotorcycles | Rs. 64,900/- |
Eagle Fire Bolt ES70 | 2013-2014 | 70 cc | Rs. 50,000/- | |
Zxmco ZX-70 | 2013 | 70 cc | Rs. 46,000/- | |
Skywing SW 70 | 2012 | 70 cc | Rs. 43,500/- | |
Unipak AU 70 | 2012 | 70 cc | Rs. 44,000/- | |
Ghani GI 70 | 2012 | 70 cc | Rs. 44,000/- | |
Qingqi CD 100 | 2012 | 70 cc | Rs. 72,500/- | |
Eagle DG 70 | 2012 | 70 cc | Rs. 43,000/- | |
Crown CR 70 | 2012 | 70 cc | Rs. 40,000/- | |
BML BM70 | 2012 | 70 cc | Rs. 43,500 |
Pictures:
Comments
Post a Comment