LCD, Plasma TV, 3D Prices In Pakistan
Available Models In Pakistan Eco Star Smart 32″CX-32U800 3D LED, LG 55LM7610, Eco Star 3D LCD 42″CX-42U800, lg 50pa4520 plasma tv, Samsung ES8000 3D LED, LG 47 CS560 LCD, sony bravia klv-46bx450, Samsung Led Ua40d5000, compaq s1921, LG 32CS410 LCD, Sony KLV-40BX450 LCD, Samsung 32F4000 LCD, LG 42pt351 Plasma Tv, LG 42PA4520 HD Plasma Tv Prices In Pakistan.
Models | Specifications | Prices |
---|---|---|
Eco Star Smart 32″CX-32U800 3D LED | Smart 3D LED Full HD 1920 x 1080 Android Platform Built-in Wif-Fi / RJ45 (Lan) 120 Hz True Motion Processing 30 FPR Flicker Free Technology 40 Plus Built-in Apps with Google Play Adobe Flash 10.1 & HTML Support Built in 2GB Flash Memory & 512 MB Ram 3D USB Video Support A+ Grade IPS Panel Real Color Engine Image Refinery 200 Channels | Rs. 58,000/- |
LG 55LM7610 | LG Cinema 3D with 2D to 3D Conversion LG Smart TV NANO Full LED TruMotion 480Hz Full HD 1080p Resolution Built-in Wi-Fi Picture Wizard II (Easy Picture Calibration) Smart Energy Saving Intelligent Sensor ISFccc Ready | Rs. 377,900/- |
Eco Star 3D LCD 42″CX-42U800 | Smart 3D LED Full HD Android Platform Built-in Wif-Fi / RJ45 (Lan) 120 Hz True Motion Processing 30 FPR Flicker Free Technology 40 Plus Built-in Apps with Google Play Adobe Flash 10.1 & HTML Support Built in 2GB Flash Memory & 512 MB Ram A+ Grade IPS Panel Real Color Engine Image Refinery Motion Engine 3D USB Video Support HDMI Version 1.3 Digital Combo Filter 200 Channels | Rs. 86,500/- |
lg 50pa4520 plasma tv | 50 Inch Size Screen Mega Contrast Ratio 1024 x 768 Resolution 3 HDMI Input USB Media Player 10W X 2 Speaker Watts 25.8 kg Weight | Rs. 82,000/- |
Samsung ES8000 3D LED | 46 Inches Display (1920 x 1080 Resolution) Intuitive interaction with voice, face and motion control Smart Evolution Smart Content Micro Dimming Ultimate Built in Camera 800Hz CMR Dual Core Processor Crystal Design Wide Color Enhancer ConnectShare Movie (HDD) Silver Color 19.10 Kg Weight | Rs. 244,999/- |
LG 47 CS560 LCD | 47 inch Size Screen Full HD / 2 Megapixel Mega Contrast Ratio 1920×1080 pixels Resolution USB Media Player 10W x 2 Watts Speaker 17.3 kg Weight | Rs. 94,900/- |
sony bravia klv-46bx450 | BRAVIA Sync Yes FM Radio Yes Control for HDMI (HDMI CEC) Yes USB Play Yes Picture Frame Mode Yes Scene Select Photo/ Music/ Cinema/ Game/ Graphics/ Sports Parental Control Yes Sleep Timer Yes Teletext Yes (1000 pages) PAP (Picture And Picture) PAP (Fixed) PIP (Picture In Picture) Yes OSD Language English and many others | Rs. 87,999/- |
Samsung Led Ua40d5000 | 1 Year Manufacturer Warranty 40 inch LCD Screen 949.3 x 567.5 x 29.9 mm Dimension Mega Contrast Dolby Digital Plus Sound Effect System | Rs. 73,000/- |
compaq s1921 | 18.5 Inch Size Screen 1366 x 768 Maximum Resolution 700:1 Contrast Ratio 200 Brightness 5ms Response Time Black Color in Available Speakers 4.1Kg Weight | Rs, 9,400/- |
LG 32CS410 LCD | Display Type LCD TV Screen Size ( Inch ) 32 BLU Type (Backlight ) CCFL Resolution 1366 x 768 Picture Mode 3 Modes (Vivid(User),Standard(User), Cinema(User)) AspectRatio Correction 6 Modes (16:9, Original, 4:3, 14:9, Zoom 1, Zoom 2) SoundMode 3 Mode (Standard, Music, Cinema) Voltage, Hz 100 – 240V 50/60Hz Standby (Stand by mode) 0.5W 794 x 504 x 73.5 (mm) | Rs. 33,400/- |
sony bravia klv-26bx350 | 26 inch Size High Contrast Ratio USB Media Player 5W x 2 Speaker Watts 1366 x 768 pixels Resolution PC Input PIP 6.5 kg Weight | Rs, 30,000/- |
LG 42LM3400 LCD | 42 inch Size Screen 2 Megapixel Full HD 3D TV 100 Motion Rate Hz 1920 x 1080 pixels Resolution HDMI Input 1 USB Media Player 5W x 2 Speaker Watts 240 Watts Power Consumption 1017 (W) x 629 (H) x 76.5 (D) Dimension | Rs. 70,000/- |
Sony Bravia klv-22bx350 Lcd | 22 inch Size Screen No Full HD / 2 Megapixel High Contrast Ratio 1366 x 768 pixels Resolution USB Media Player PC Input 5W x 2 Speaker Watts 5.1Kg Weight | Rs. 24,499/- |
EcoStar CX-19U600 LCD | 19 inch Screen Size Full HD / 2 Megapixel 60 Motion Rate Hz 1366 x 768 pixels Resolution HDMI Input | Rs, 17,000/- |
LG 42PA4520 HD Plasma Tv | 42 Inch Size Mega Contrast Ratio 3 HDMI Input 1024 x 768 Resolution USB Media Player 19 kg Weight 10W X 2 Speaker Watts | Rs. 56,000/- |
LG 42pt351 Plasma Tv | 42 Inch Size Screen Full HD / 2 Megapixel USB Media Player 3000000:1 Contrast Ratio 1024 x 768 Resolution 10W X 2 Speaker Watts 280 Watts Power Consumption 20.1Kg | Rs. 57,000/- |
Samsung 32F4000 LCD | 32 inch Size Screen Mega Contrast Ratio 1366 x 768 Resolution USB Media Player 100 Motion Rate Hz 10 Wx2 Watts Speaker 5.6 kg Weight | Rs. 39,000/- |
Sony KLV-40BX450 LCD | 40 inch Screen Size 2 Mega pixel Full HD 120 Motion Rate Hz BRAVIA Engine 3 122 Watts Power Consumption 980 (W) x 639 (H) x 220 (D) mm Dimension 14 kg Weight USB Play (Video, Music, Photo) | Rs. 62,500/- |
Comments
Post a Comment