2014 Bikes Prices List In Pakistan
2014 Bike Prices List | |
---|---|
Asia Hero 125 | Rs. 60,000/- |
Asia Hero 125cc Self Start | Rs. 70,000/- |
Crown CRLF Self Start 70 cc | Rs. 50,000/- |
Crown CRLF deluxe 100 cc | Rs. 52,000/- |
Eagle Vicky 70cc | Rs. 36,800/- |
Eagle Challenger 70cc | Rs. 38,500/- |
Honda CD 70 Euro 2 | Rs. 69,900/- |
Honda CD Dream | Rs. 73,500/- |
Honda Pridor CD 100 Euro ll | Rs. 86,000/- |
Honda CG 125 Euro 2 | Rs. 102,500/- |
Honda Deluxe Euro 2 | Rs. 124,000/- |
Metro Dabang Euro ll 70 | Rs. 46,000/- |
Pak Hero PK 70 | Rs. 38,500/- |
Ravi Humsafar Plus | Rs. 42,000/- |
Ravi Premium R1 | Rs. 44,000/- |
Ravi Humsafar 70 | Rs. 45,500/- |
Ravi PIAGGIO 125 | Rs. 100,500/- |
Road Prince RP 70 | Rs. 40,500/- |
Road Prince Bullet | Rs. 47,000/- |
Super Power SP-70 | Rs. 46,000/- |
Suzuki SPRINTER ECO Euro2 | Rs. 86,400/- |
Suzuki Raider 110 Euro 2 | Rs. 94,400/- |
Suzuki GD 110 Euro II | Rs. 108,000/- |
Suzuki GS-150 | Rs. 114,500/- |
Suzuki Inazuma Gw 250 | Rs. 725,000/- |
Suzuki Intruder M800 | Rs. 1,600,000/- |
Suzuki Hayabusa GCX 1330R | Rs. 2,500,000/- |
Unique UD 70 | Rs. 45,500/- |
Unique UD100 | Rs. 80,000/- |
Yamaha Dhoom YD-70 | Rs. 51,000/- |
Treet Don Big 70 Zxmco ZX 70 |
Rs. 45,000/- Rs. 40,000/- |
2017 Bike Prices In Pakistan:
Model | Price(PKR) |
---|---|
BML BM 100 | Rs. 48,500/- |
BML BM 70 | Rs. 39,500/- |
Crown CR 125 Euro II | Rs. 69,500/- |
Crown CRLF 100 | Rs. 53,500/- |
Crown CR 70 | Rs. 42,000/- |
Crown Jazba 70 | Rs. 42,000/- |
DYL Dhoom YD-70 | Rs. 48,500/- |
Eagle Fire Bird DG70 | Rs. 38,500/- |
Ghani Gi 70 | Rs. 44,500/- |
Ghani Gi 70 Self Start | Rs. 57,500/- |
Hero RF 70 | Rs. 42,500/- |
Hero RF 125 | Rs. 90,000/- |
Hero Plus 90 | Rs. 44,000/- |
Hero Splander 100 | Rs. 53,000/- |
Honda CG 125 | Rs. 105,500/- |
Honda CD 70 | Rs. 63,500/- |
Honda Pridor | Rs. 86,500/- |
Honda CBR 150R | Rs. 660,000/- |
Honda CBR 500R | Rs. 1,250,000/- |
Honda CD 70 Dream | Rs. 67,500/- |
Honda CG Dream | Rs. 106,400/- |
Honda Deluxe | Rs. 125,000/- |
Metro MR 70 | Rs. 43,600/- |
Metro Boom 70 | Rs. 40,500/- |
Metro MR 125 | Rs. 75,600/- |
Metro Jeet 70 | Rs. 39,000/- |
Metro MR 100 | Rs. 49,600/- |
Metro TEZ RAFTAR 70 | Rs. 45,600/- |
Osaka,Thunder AF 70 | Rs. 47,000/- |
Osaka AF 125 | Rs. 72,000/- |
Osaka AF 70 | Rs. 42,500/- |
Pak Hero PH 70 | Rs. 38,500/- |
Power PK 70 | Rs. 39,000/- |
Ravi Humsafar 70 | Rs. 38,000/- |
Ravi Premium R1 | Rs. 43,000/- |
Road Prince RP 70 | Rs. 42,000/- |
Road Prince RP 110 | Rs. 47,000/- |
Road Prince Wego 150 | Rs. 180,000/- |
Road Prince Robinson 150 | Rs. 200,000/- |
Road Prince Twister 125 | Rs. 110,000/- |
Super Power SP 70 | Rs. 44,500/- |
Super Power SP 125 | Rs. 75,000/- |
Suzuki GS 150 SE | Rs. 158,500/- |
Suzuki GS 150 | Rs. 133,500/- |
Suzuki GD 110S | Rs. 131,000/- |
Suzuki GD 110 | Rs. 119,000/- |
Suzuki Bandit | Rs. 1,550,000/- |
Suzuki Hayabusa | Rs. 2,600,000/- |
Suzuki Inazuma | Rs. 725,000/- |
Suzuki Inazuma Aegis | Rs. 1,000,000/- |
Suzuki Intruder | Rs. 1,700,000/- |
Suzuki Raider 110 | Rs. 101,400/- |
Suzuki Sprinter ECO | Rs. 98,400/- |
Unique UD 70 | Rs. 44,000/- |
Unique UD 100 | Rs. 85,500/- |
Unique UD 125 | Rs. 75,500/- |
United US 70 | Rs. 38,000/- |
United US 100 | Rs. 44,500/- |
United Us 100 Jazba | Rs. 55,000/- |
United US 125 Euro II | Rs. 68,500/- |
Yamaha YBR 125 | Rs. 129,400/- |
Yamaha YBR 125G | Rs. 132,400/- |
ZXMCO ZX 70 City Rider | Rs. 40,500/- |
ZXMCO ZX 100 Shahsawar | Rs. 55,000/- |
ZXMCO ZX 125 Stallion | Rs. 75,000/- |
ZXMCO ZX 100 Power Max | Rs. 52,000/- |
ZXMCO ZX 70 City Rider Euro-II | Rs. 44,000/- |
ZXMCO ZX 70 Thunder Plus | Rs. 47,000/- |
Comments
Post a Comment