AGS Alternate FB EXIDE Batteries Price List 2014
EXIDE Pakistan Limited
Price List Effective From 4-1-2014
Battery Type
|
Lay Out
|
Retail Price
|
Consumer Price
|
---|---|---|---|
GEN30 | R | 1,680/- | 2,399.20/- |
NS46 | R | 2,680/- | 3,589.20/- |
NS46L | L | 2,670/- | 3,577.30/- |
NS52ZL | L | 3,380/- | 4,422.20/- |
NS65 | R | 3,990/- | 5,273.10/- |
NS65L | L | 3,980/- | 5,261.20/- |
N-70 | R | 3,680/- | 4,904.20/- |
NS88 | R | 4,850/- | 6,296.50/- |
NS88L | L | 4,840/- | 6,284.60/- |
N-100 | R | 4,470/- | 5,919.30/- |
N-105 | R | 5,820/- | 7,525.80/- |
N-105L | L | 5,830/- | 7,537.70/- |
6TR120 | R | 6,810/- | 8,778.90/- |
N130 | R | 6,880/- | 8,862.20/- |
N-135 | R | 7,560/- | 9,821.40/- |
N140 | R | 7,830/- | 10,142.70/- |
N-170 | R | 9,040/- | 11,732.60/- |
N-185 | R | 9,550/- | 12,339.50/- |
N-200Z | R | 11,150/- | 14,443.50/- |
N-220 | R | 12,510/- | 16,061.90/- |
NS220(Plus) | R | 12,710/- | 16,299.90/- |
CNG50L | L | 3,050/- | 4,029.50/- |
CNG65L | L | 3,940/- | 5,138.60/- |
Comments
Post a Comment