List of 3G Smartphone Prices In Pakistan
As We All know that nowadays in Pakistan Everyone needs 3G & 4G Supported smartphones because recently Pakistan Telecommunication sector buy the 3G & 4G licenses and few companies like Ufone and Telenor officially launched 3G services in some areas of Pakistan.Below you can see the 3G supported smartphones with price tag which is available in Pakistan.
Apple, Samsung And HTC 3G Supported Smartphones In Pakistan
Apple |
Samsung
|
||||
---|---|---|---|---|---|
iphone 5S 64 GB | Rs. 93,000 | Galaxy S4 Zoom | Rs. 57,000 | Galaxy S Duos S7562 | Rs. 21,000 |
iphone 5S 32 GB | Rs. 82,000 | Galaxy Note II | Rs. 56,000 | Galaxy Fame S6810 | Rs. 21,000 |
iphone 5 64 GB | Rs. 70,000 | Galaxy S4 I9500 | Rs. 55,000 | Galaxy Ace Duos S6802 | Rs. 19,500 |
iphone 5S 16 GB | Rs. 70,000 | Galaxy Mega 6.3 | Rs. 52,000 | Galaxy Ace 3 | Rs. 19,499 |
iphone 5 32 GB | Rs. 65,000 | Galaxy Note 3 Neo | Rs. 51,999 | Galaxy S Duos 2 | Rs. 16,999 |
iphone 5 16 GB | Rs. 61,000 | Galaxy S4 Mini I9190 | Rs. 47,900 | Galaxy Music Duos S6012 | Rs. 15,800 |
iphone 5C 16 GB | Rs. 51,000 | Galaxy Mega 5.8 | Rs. 42,500 | Galaxy Y Duos S6312 | Rs. 15,500 |
HTC
|
Galaxy Grand 2 | Rs. 37,900 | Galaxy Y Duos S6102 | Rs. 14,500 | |
One M8 | Rs. 75,000 | Galaxy Grand I9082 | Rs. 35,900 | Galaxy Pocket Duos S5302 | Rs. 11,900 |
One | Rs. 61,000 | Galaxy S3 I9300 | Rs. 33,900 | Galaxy Y S5360 | Rs. 12,000 |
One Mini | Rs. 56,000 | Galaxy SIII mini I8190 | Rs. 33,500 | Galaxy Pocket plus S5301 | Rs. 11,550 |
One X | Rs. 48,000 | Galaxy S2 Plus | Rs. 31,999 | Galaxy Pocket S5300 | Rs. 10,800 |
One X 16GB | Rs. 48,000 | Galaxy Grand Neo | Rs. 27,900 | Radar | Rs. 21,000 |
Butterfly | Rs. 45,000 | Galaxy Core I8260 | Rs. 22,500 | Desire 300 | Rs. 19,900 |
Sensation XL | Rs. 41,000 | Desire X | Rs. 29,000 | ChaCha | Rs. 19,000 |
One S | Rs. 41,000 | Amaze 4G | Rs. 25,500 | Desire C | Rs. 18,000 |
Desire 600 | Rs. 40,000 | One V | Rs. 24,000 | Wildfire S | Rs. 14,900 |
Nokia | |||||
---|---|---|---|---|---|
Lumia 1520 | Rs. 59,000 | 515 | Rs. 15,800 | Xperia V | Rs. 31,000 |
808 Pureview | Rs. 49,900 | Lumia 510 | Rs. 15,300 | Xperia T | Rs. 28,000 |
Lumia 900 | Rs. 49,700 | X | Rs. 13,500 | Xperia C | Rs. 23,000 |
Lumia 1020 | Rs. 48,900 | Asha 311 | Rs. 11,700 | Xperia P | Rs. 22,500 |
Lumia 800 | Rs. 39,900 | Asha 302 | Rs. 10,900 | Xperia Go | Rs. 20,500 |
Lumia 925 | Rs. 38,500 | Asha 503 Dual SIM | Rs. 10,600 | Xperia M | Rs. 18,000 |
Lumia 920 | Rs. 38,000 | 301 | Rs. 8,775 | Xperia L | Rs. 18,500 |
Lumia 820 | Rs. 35,000 | 208 | Rs. 5,400 | Xperia U | Rs. 17,500 |
Lumia 1320 | Rs. 32,900 |
Sony
|
Xperia sola | Rs. 17,500 | |
Lumia 720 | Rs. 27,600 | Xperia Z2 | Rs. 64,000 | Xperia neo L | Rs. 16,500 |
Lumia 710 | Rs. 26,000 | Xperia Z Ultra | Rs. 48,000 | Xperia J | Rs. 15,500 |
Lumia 620 | Rs. 24,800 | Xperia ZL | Rs. 47,500 | Xperia E1 | Rs. 15,000 |
Lumia 625 | Rs. 23,500 | Xperia Z1 | Rs. 46,500 | Xperia miro | Rs. 14,000 |
XL | Rs. 17,600 | Xperia Z1 Compact | Rs. 44,000 | Xperia Tipo Dual | Rs. 12,500 |
Lumia 525 | Rs. 17,350 | Xperia ZR | Rs. 40,999 | Xperia E Dual | Rs. 13,000 |
Lumia 630 | Rs. 16,800 | Xperia T2 Ultra | Rs. 37,000 | ||
Lumia 520 | Rs. 16,500 | Xperia Z | Rs. 36,000 |
LG, QMobile And BlackBerry 3G Supported Smartphones Available In Pakistan
LG | |||||
---|---|---|---|---|---|
G Flex | Rs. 55,000 | Bold 9780 | Rs. 27,500 | Noir A700 | Rs. 20,000 |
Optimus G | Rs. 50,000 | Bold 9700 | Rs. 27,000 | Noir A910 | Rs. 19,600 |
G2 | Rs. 40,000 | Torch 9860 | Rs. 26,500 | Noir A600 | Rs. 19,500 |
Nexus 5 | Rs. 39,000 | Curve 9380 | Rs. 26,499 | Tablet X50 | Rs. 19,500 |
Optimus 4X HD P880 | Rs. 35,000 | Bold 9790 | Rs. 24,000 | Noir A650 | Rs. 18,900 |
Nexus 4 | Rs. 33,000 | Q5 | Rs. 24,000 | Noir A900 | Rs. 18,800 |
Optimus 3D Max P720 | Rs. 30,000 | Z10 | Rs. 21,000 | Noir A12 | Rs. 18,500 |
Optimus Vu P895 | Rs. 28,000 | 9720 | Rs. 20,000 | Noir A15 3D | Rs. 17,200 |
Optimus L9 P768 | Rs. 27,000 | Curve 9360 | Rs. 18,000 | Noir A900i | Rs. 17,200 |
Prada 3.0 | Rs. 24,500 | Curve 9320 | Rs. 16,500 | Noir A10 Quad Core | Rs. 16,950 |
Optimus L5 II | Rs. 17,000 | Curve 3G 9300 | Rs. 13,300 | Tablet QTab Q800 | Rs. 16,800 |
P705 Optimus L7 | Rs. 15,500 |
QMobile
|
Noir i9 | Rs. 16,500 | |
E400 Optimus L3 | Rs. 14,600 | Noir Quatro Z4 | Rs. 29,500 | Noir A550 | Rs. 16,000 |
BlackBerry
|
Noir V5 | Rs. 28,500 | Noir A9 | Rs. 15,950 | |
Bold 9650 | Rs. 36,000 | Noir V4 | Rs. 26,500 | Noir A20 | Rs. 15,800 |
Bold Touch 9900 | Rs. 36,000 | Noir Quatro Z4 Mini | Rs. 24,500 | Noir A10 | Rs. 15,500 |
Q10 | Rs. 34,000 | Noir Quatro Z3 | Rs. 23,500 | Noir A500 | Rs. 14,990 |
Noir A10 Lite | Rs. 14,900 | Noir i6 | Rs. 14,500 | Noir i5 | Rs. 13,800 |
Noir A11 | Rs. 13,500 | Noir A70 | Rs. 13,500 | Noir A80 | Rs. 13,500 |
Noir A51 | Rs. 12,600 | Noir A60 | Rs. 12,500 | Tablet QTab Q100 | Rs. 11,600 |
Noir A75 | Rs. 10,800 | Noir A120 | Rs. 10,500 |
Comments
Post a Comment