Honda Pakistan Latest Prices
Model
|
Ex-Factory Price (PKR)
|
---|---|
Accord 2.4 Vti L | Rs. 10,650,000/- |
City 1.3 L (Manual Transmission) | Rs. 1,508,000/- |
City 1.3 L (Prosmatec Transmission) | Rs. 1,649,000/- |
City Aspire 1.3 L (Manual Transmission) | Rs. 1,638,000/- |
City Aspire 1.3 L (Prosmatec Transmission) | Rs. 1,780,000/- |
City Aspire 1.5 L (Manual Transmission) | Rs. 1,658,000/- |
City Aspire 1.5 L (Prosmatec Transmission) | Rs. 1,800,000/- |
CR-V 2.4 Litre | Rs. 7,900,000/- |
CR-Z HYBRID Solid Color (Automatic) | Rs. 3,419,000/- |
CR-Z HYBRID Pearl/Metallic Color (Automatic) | Rs. 3,499,000/- |
Comments
Post a Comment