Pakistani Price Updates

Today's Price

Fuel Price

Petrol / Super ?

Rs. 62.77 per Liter
    Fuel Price

Diesel ?

Rs. 70.99 per Liter
    CNG Price

Region-I 

Rs. 75.48 per Kg
    CNG Price

Region-II 

Rs. 66.75 per Kg
    Currency

Dollar (Buy / Sell) ?  

Rs. (105.6 / 105.85)
    Currency

Euro (Buy / Sell) ?  

Rs. (116.95 / 117.45)
    Currency

UK Pound (Buy / Sell) ?  

Rs. (149.46 / 150.16)
    Gold Rate

24K 

Rs. 41,002 per 10 gram
    Price

Pakistan Price 

Rs. 75.48 per Kg
   

   Mobile Phone Price   Voice

Xtream V90 

Rs. 29,000
   Apple

iPhone 5S 

Rs. 93,000
   Apple

iphone 5 16GB 

Rs. 68,000
   Nokia

Asha 202 

Rs. 10,000
   Apple

iphone 5 16GB 

Rs. 68,000
   Nokia

Asha 501 

Rs. 10,000
   Apple

iphone 5 16GB 

Rs. 68,000
   Nokia

Lumia 2520 

Rs. 15,876
   Nokia

Lumia 800 

Rs. 39,900
   
Textual description of firstImageUrl

MGE Galaxy 300 Type Powerful UPS Price In Pakistan

Long BackUP UPS Price

Xpert Services Introduced its MGE Galaxy 300 Type UPS which supports Long Backup and 30 to 20 min Backup.

Below you can find MGE Galaxy 300 Long Backup UPS Prices.


Model
Volts
Price (PKR)
MGE Galaxy 300 10kVA 400V 3:1 With 10min Rs. 5,28,600/-
MGE Galaxy 300 15kVA 400V 3:1 With Long BackupCharger Start-up 5x8 Rs. 5,56,800/-
MGE Galaxy 300 15kVA 400V 3:1 With 10min Battery Start-up 5x8 Rs. 5,65,800/-
MGE Galaxy 300 15kVA 400V 3:3 With 10min Battery Rs. 5,70,000/-
MGE Galaxy 300 10kVA 400V 3:3 With 30min Battery Rs. 5,91,600/-
MGE Galaxy 300 10kVA 400V 3:3 With 30min Battery Rs. 6,22,800/-
MGE Galaxy 300 10kVA 400V 3:3 With 30min Battery Rs. 6,33,600/-
MGE Galaxy 300 20kVA 400V 3:3 With 10min Battery, Start-up 5x8 Rs. 6,42,600/-
MGE Galaxy 300 15kVA 400V 3:3 With 30min Battery, Start-up 5x8 Rs. 6,47,400/-
MGE Galaxy 300 15kVA 400V 3:1 With 30min Battery, Start-up 5x8 Rs. 6,73,200/-
MGE Galaxy 300 20kVA 400V 3:1 With 25min Battery, Start-up 5x8 Rs.7,17,600/-
MGE Galaxy 300 30kVA 400V 3:1 With Long Backup Charger, Start-up 5x8 Rs. 7,26,000/-
MGE Galaxy 300 20kVA 400V 3:3 With 25min Battery, Start-up 5x8 Rs. 7,36,800/-
MGE Galaxy 300 30kVA 400V 3:3 With 10min Battery, Start-up 5x8 Rs. 8,04,600/-
MGE Galaxy 300 30kVA 400V 3:1 With 10min Battery, Start-up 5x8 Rs. 8,67,000/-
MGE Galaxy 300 40kVA 400V 3:3 With 10min Battery, Start-up 5x8 Rs. 8,72,400/-
MGE Galaxy 300 40kVA 400V 3:3 With 20min Battery, Start-up 5x8 Rs. 9,22,800/-
MGE Galaxy 300 40kVA 400V 3:1 With 25min Battery, Start-up 5x8 Rs. 9,24,000/-

No comments :

Post a Comment

Popular Search Queries for Price in Pakistan